One of the most common questions we hear is: "How much will it cost?". The answer always depends on the area size, type of materials, current condition and desired finish level. In this article we've gathered current 2026 prices for all types of renovation work.
Important: All prices are estimates for Central Israel in 2026. Final pricing is determined only after a professional site visit and assessment.
Full Apartment Renovation
Full renovation includes demolition and partition work, plumbing, electrical, flooring, kitchen, aluminum and painting. Price depends on apartment size, floor and scope of work.
| Type of Work | Description | Price |
|---|---|---|
| Demolition & Partitions | Partial walls, quality insulated drywall | ₪10,700–13,000 |
| Plumbing | Pipe replacement + 7 points | ₪18,670–22,820 |
| Electrical | 20 electrical points, quality outlets | ₪9,400–11,500 |
| Tiling (3 rooms) | Quality ceramic tiles | ₪27,400–33,450 |
| New Kitchen | Sandwich panel, hardware, Corian countertop | ₪41,400–50,600 |
| Aluminum (blinds, windows) | Blinds on all windows, triplex glass | ₪41,100–50,250 |
| Full Apartment Painting | 3 coats incl. ceilings, full repairs | ₪7,500–9,170 |
Bathroom Renovation
Bathroom renovation includes demolition, plumbing, tiling, wall cladding, sanitary ware and painting. The main factor affecting price is the size of the bathroom.
| Type of Work | Price |
|---|---|
| Demolition & removal | ₪4,500–6,500 |
| Plumbing (pipes + drainage, 6 points) | ₪9,600–11,000 |
| Toilet preparation | ₪1,200–1,800 |
| Floor tiling (7 m²) | ₪1,300–1,700 |
| Wall cladding (28 m²) | ₪4,500–6,000 |
| Grouting | ₪800–1,500 |
| Painting | ₪1,200–1,600 |
| Waterproofing | ₪2,000–3,000 |
Decorative Finishes
Finishes are what you see every day. We specialize in Italian techniques acquired directly in Venice.
| Type of Work | Price per m² |
|---|---|
| Microcement (walls) | ₪300–500 |
| Microcement (floors) | ₪400–600 |
| Venetian Plaster | ₪280–480 |
| Stucco / decorative plaster | ₪200–380 |
| Decorative painting | ₪120–250 |
| Standard painting (2–3 coats) | ₪50–90 |
Drywall & Ceilings
| Type of Work | Price |
|---|---|
| Drywall partition | ₪180–300/m² |
| Standard suspended ceiling | ₪150–250/m² |
| Ceiling with lighting niche | ₪250–420/m² |
| Designer feature wall | ₪300–550/m² |
Interior Door Installation
| Door Type | Installation Price |
|---|---|
| Standard interior door | ₪500–700 |
| Invisible door (hidden) | ₪700–1,000 |
| Sliding door | ₪1,200–2,800 |
What affects the final price?
- Current condition — older apartments require more preparation
- Finish level — basic vs premium materials (microcement, Venetian plaster)
- Area size — larger projects are usually cheaper per m²
- Design complexity — custom solutions increase costs
- Floor level — high floors without elevator increase delivery costs
- Location — Central Israel is usually more expensive than the periphery
Our tip: Finishes are what you see every day. Don't save on microcement, Venetian plaster or quality painting. Choose an applicator with experience, references and a transparent quote.
Want an accurate quote?
We'll visit your property and provide a detailed estimate — no obligation
💬 Message us on WhatsApp